How much does a new iPhone cost? That’s not as simple a question as it once was.
Since last year’s launch of the iPhone 6, U.S. wireless carriers have radically changed their pricing structure, following T-Mobile’s footsteps by generally moving away from subsidized phones and two-year contracts. In their place are a slew of payment options, installment plans and leases.
It’s more than a little confusing, so Mashable put all the information in one place before preorders begin on Saturday, Sept. 12 at 12 a.m. PT.
Browse the chart and click on your carrier (or Apple, if you’re buying directly) to get a breakdown of how much your iPhone 6S or iPhone 6S Plus will cost. Scroll down to learn more about the details of individual plans at each carrier.
It’s probably a good idea to contact your carrier before you preorder or buy in any case. Besides buying the phone, wireless plans vary widely, so it’s best to talk to customer service to help figure out what your total monthly bill will look like. If you want to dive even deeper, Lifehacker has a thorough guide.
Why upgrade at all? Good question: Read our hands-on review and if you want to preorder, check out our tips on that, as well. We’ll also have thorough reviews of both models in the coming weeks. Oh, and don’t bother with the 16GB model.
The definitive guide to iPhone 6S pricing, by carrier
Apple
MODEL | STORAGE | FULL PRICE | APPLE IPHONE UPGRADE PROGRAM |
---|---|---|---|
iPhone 6S | 16GB | $649.00 | $32.45 |
iPhone 6S | 64GB | $749.00 | $37.45 |
iPhone 6S | 128GB | $849.00 | $42.50 |
iPhone 6S Plus | 16GB | $749.00 | $37.45 |
iPhone 6S Plus | 64GB | $849.00 | $42.50 |
iPhone 6S Plus | 128GB | $949.00 | $47.45 |
AT&T
MODEL | STORAGE | FULL PRICE | TWO-YEAR AGREEMENT | AT&T NEXT 12 | AT&T NEXT 18 | AT&T NEXT 24 | AT&T NEXT (30% DOWN PAYMENT) |
---|---|---|---|---|---|---|---|
iPhone 6S | 16GB | $649.00 | $199.00 | $32.50 | $27.09 | $21.67 | $16.25 ($195) |
iPhone 6S | 64GB | $749.00 | $299.00 | $37.50 | $31.25 | $25.00 | $18.75 ($225) |
iPhone 6S | 128GB | $849.00 | $399.00 | $42.50 | $35.42 | $28.34 | $21.25 ($255) |
iPhone 6S Plus | 16GB | $749.00 | $299.00 | $37.50 | $31.25 | $25.00 | $18.75 ($225) |
iPhone 6S Plus | 64GB | $849.00 | $399.00 | $42.50 | $35.42 | $28.34 | $21.25 ($255) |
iPhone 6S Plus | 128GB | $949.00 | $499.00 | $47.50 | $39.59 | $31.67 | $23.75 ($285) |
Sprint
MODEL | STORAGE | FULL PRICE | TWO-YEAR AGREEMENT | IPHONE FOREVER WITH IPHONE TRADE-IN | IPHONE FOREVER WITHOUT IPHONE TRADE-IN | EASY PAY MONTHS 1–23 (MONTH 24) |
---|---|---|---|---|---|---|
iPhone 6S | 16GB | $649.00 | $199.00 | $15.00 | $22.00 | $27.09 ($26.92) |
iPhone 6S | 64GB | $749.00 | $299.00 | $19.77 | $26.77 | $31.25 ($31.24) |
iPhone 6S | 128GB | $849.00 | $399.00 | $24.53 | $31.53 | $35.42 ($35.33) |
iPhone 6S Plus | 16GB | $749.00 | $299.00 | $19.00 | $26.00 | $31.25 ($31.24) |
iPhone 6S Plus | 64GB | $849.00 | $399.00 | $23.77 | $30.77 | $35.42 ($35.33) |
iPhone 6S Plus | 128GB | $949.00 | $499.00 | $28.53 | $35.53 | $39.59 ($39.42) |
T-Mobile
MODEL | STORAGE | FULL PRICE | JUMP ON DEMAND DOWN PAYMENT | JUMP ON DEMAND PRICE PER MONTH (INTRO. PRICE) | JUMP ON DEMAND PRICE PER MONTH (REG. PRICE) | JUMP ON DEMAND REMAINING BALANCE AFTER 18 MONTHS |
---|---|---|---|---|---|---|
iPhone 6S | 16GB | $649.00 | $0.00 | $20.00 | $27.00 | $164.00 |
iPhone 6S | 64GB | $749.00 | $99.99 | $19.00 | $26.00 | $182.00 |
iPhone 6S | 128GB | $849.00 | $199.99 | $18.00 | $25.00 | $200.00 |
iPhone 6S Plus | 16GB | $749.00 | $0.00 | $24.00 | $31.00 | $192.00 |
iPhone 6S Plus | 64GB | $849.00 | $99.99 | $23.00 | $30.00 | $210.00 |
iPhone 6S Plus | 128GB | $949.00 | $199.99 | $22.00 | $29.00 | $228.00 |
Verizon
MODEL | STORAGE | FULL PRICE | TWO-YEAR AGREEMENT | 24-MONTH INSTALLMENT PLAN |
---|---|---|---|---|
iPhone 6S | 16GB | $649.00 | $199.00 | $27.08 |
iPhone 6S | 64GB | $749.00 | $299.00 | $31.24 |
iPhone 6S | 128GB | $849.00 | $399.00 | $35.41 |
iPhone 6S Plus | 16GB | $749.00 | $299.00 | $31.24 |
iPhone 6S Plus | 64GB | $849.00 | $399.00 | $35.41 |
iPhone 6S Plus | 128GB | $949.00 | $499.00 | $39.58 |
Source: Mashable
Read More:
How to Sync Old iPhone 4/4s/5/5s/6 to New iPhone 6s / iPhone 6s plus?
How to transfer music, contacts, notes, photos, videos from Samsung iPhone 6s / 6s plus?
You can follow Syncios on Twitter, Facebook for more tips and tricks.
Recommend: if you would like to backup your iPhone/iPad/iPod Touch data to the PC, just go here to learn more. Simply download the free version and have a try, it can transfer data between iOS device and PC freely and easily.